<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Denial Crock of the Week</title>
	<atom:link href="http://climatecrocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatecrocks.com</link>
	<description>with Peter Sinclair</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climatecrocks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d3c19e43160ba94b3c64fac26f4cebd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate Denial Crock of the Week</title>
		<link>http://climatecrocks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climatecrocks.com/osd.xml" title="Climate Denial Crock of the Week" />
	<atom:link rel='hub' href='http://climatecrocks.com/?pushpress=hub'/>
		<item>
		<title>Richard Alley on Greenland Part 1</title>
		<link>http://climatecrocks.com/2013/06/18/richard-alley-on-greenland-part-1/</link>
		<comments>http://climatecrocks.com/2013/06/18/richard-alley-on-greenland-part-1/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:47:44 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15252</guid>
		<description><![CDATA[Ok, let me apologize for the sound of my questions &#8211; I&#8217;m getting a second lavalier so that won&#8217;t happen again. That plus altitude induced hoarseness. I was interviewing Richard Alley at a conference in Colorado last week. This is part of what he said. More later. Filed under: Crock of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15252&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/18/richard-alley-on-greenland-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Repost: 2012, the Year Climate Change Got Real.</title>
		<link>http://climatecrocks.com/2013/06/18/repost-2012-the-year-climate-change-got-real/</link>
		<comments>http://climatecrocks.com/2013/06/18/repost-2012-the-year-climate-change-got-real/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:20:33 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15250</guid>
		<description><![CDATA[Reposting. I liked this last night better than when I first made it. Filed under: Crock of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15250&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/18/repost-2012-the-year-climate-change-got-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Just Because. Shockwave from Volcanic Explosion on Webcam</title>
		<link>http://climatecrocks.com/2013/06/18/just-because-shockwave-from-volcanic-explosion-on-webcam/</link>
		<comments>http://climatecrocks.com/2013/06/18/just-because-shockwave-from-volcanic-explosion-on-webcam/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:24:49 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15247</guid>
		<description><![CDATA[You probably wouldn&#8217;t be lurking here if you didn&#8217;t think this was cool. Wired: Volcanism at Mexico’s Popocatépetl is highly punctuated, especially during its current level of activity where domes of lava grow in the summit crater. These domes occasionally collapse or are destroyed by explosions that can lessen the pressure on the magma beneath [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15247&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/18/just-because-shockwave-from-volcanic-explosion-on-webcam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Birds in Crosshairs of Climate Extinction</title>
		<link>http://climatecrocks.com/2013/06/17/birds-in-crosshairs-of-climate-extinction/</link>
		<comments>http://climatecrocks.com/2013/06/17/birds-in-crosshairs-of-climate-extinction/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:19:23 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15243</guid>
		<description><![CDATA[Windbaggers, my name for the fossil fueled fake &#8220;grassroots&#8221;, tea-party inspired, anti-science activists who oppose renewable energy development, like to talk about the &#8220;threat&#8221; posed to birds by wind energy.  The first lie you have to believe is that the Koch Brothers and their allies give a damn about birds, or any other living creature. What [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15243&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/17/birds-in-crosshairs-of-climate-extinction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://climatecrock.files.wordpress.com/2013/06/ipccextinc.jpg" medium="image">
			<media:title type="html">ipccextinc</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing World Leapfrogging to Green Energy</title>
		<link>http://climatecrocks.com/2013/06/17/developing-world-leapfrogging-to-green-energy/</link>
		<comments>http://climatecrocks.com/2013/06/17/developing-world-leapfrogging-to-green-energy/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:18:39 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15230</guid>
		<description><![CDATA[While fossil fuel interests continue to cling to 19th century technology in developed nations, the developing world increasingly is betting on the technologies of the 21st century. IPS News: UXBRIDGE, Canada, Jun 13 2013 (IPS) - Emerging economies such as Mexico and India are shifting energy investments into renewable resources while industrialised countries hesitate, noted two [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15230&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/17/developing-world-leapfrogging-to-green-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://www.bloomberg.com/image/itu45KnBCMe0.jpg" medium="image" />
	</item>
		<item>
		<title>Weekend Wonk Part 2: Lehrer Interview Continued</title>
		<link>http://climatecrocks.com/2013/06/16/weekend-wonk-part-2-lehrer-interview-continued/</link>
		<comments>http://climatecrocks.com/2013/06/16/weekend-wonk-part-2-lehrer-interview-continued/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 21:52:32 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15239</guid>
		<description><![CDATA[If  you did not see part 1, by all means, check that first in the post below, or you&#8217;ll be lost here. That&#8217;s the major part of the story. I post part 2 of my interview with Eli Lehrer here primarily for completeness. Filed under: Crock of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15239&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/16/weekend-wonk-part-2-lehrer-interview-continued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>The Weekend Wonk: Conservatives Debate Carbon Tax. Carbon Tax Wins.</title>
		<link>http://climatecrocks.com/2013/06/15/the-weekend-wonk-conservatives-debate-carbon-tax-carbon-tax-wins/</link>
		<comments>http://climatecrocks.com/2013/06/15/the-weekend-wonk-conservatives-debate-carbon-tax-carbon-tax-wins/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:31:34 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15223</guid>
		<description><![CDATA[This past week, a unique event occurred in DC that brought together a fairly large group of movement conservatives and libertarians to discuss the prospects and possibilities of a carbon tax.  The event was sponsored by the R Street Institute, a new think tank on the block that not only believes in small government, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15223&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/15/the-weekend-wonk-conservatives-debate-carbon-tax-carbon-tax-wins/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrate Global Wind Day June 15</title>
		<link>http://climatecrocks.com/2013/06/15/celebrate-global-wind-day-june-15/</link>
		<comments>http://climatecrocks.com/2013/06/15/celebrate-global-wind-day-june-15/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 13:39:49 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15226</guid>
		<description><![CDATA[http://www.globalwindday.org Filed under: Crock of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15226&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/15/celebrate-global-wind-day-june-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA: New View of Antarctic Melt has &#8220;Profound Implications&#8221;.</title>
		<link>http://climatecrocks.com/2013/06/14/nasa-new-view-of-antarctic-melt-has-profound-implications/</link>
		<comments>http://climatecrocks.com/2013/06/14/nasa-new-view-of-antarctic-melt-has-profound-implications/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:33:09 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15212</guid>
		<description><![CDATA[New study from JPL has big implications for ice dynamics at the South Pole.  I interviewed study author Eric Rignot in December at the AGU conference in San Francisco, above.  You&#8217;ll hear him discuss IMBIE, the Ice Mass Balance Inter-Comparison Exercise  an earlier, 2012 effort. Interesting to compare perspective from the interview, and the press [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15212&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/14/nasa-new-view-of-antarctic-melt-has-profound-implications/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://climatecrock.files.wordpress.com/2013/06/basalmelt.jpg" medium="image">
			<media:title type="html">basalmelt</media:title>
		</media:content>

		<media:content url="http://www.csmonitor.com/var/ezflow_site/storage/images/media/content/2013/0613-antarctica-ice-melting.jpg/16062315-1-eng-US/0613-antarctica-ice-melting.jpg_full_600.jpg" medium="image" />
	</item>
		<item>
		<title>Raw Video: Colorado Burning &#8211; Record Number of Houses Destroyed</title>
		<link>http://climatecrocks.com/2013/06/13/raw-video-colorado-burning-record-number-of-houses-burned/</link>
		<comments>http://climatecrocks.com/2013/06/13/raw-video-colorado-burning-record-number-of-houses-burned/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:38:54 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=15207</guid>
		<description><![CDATA[Nothing to see here. Move on. &#8211; Published on Jun 11, 2013 7 News Denver &#8212; AIRTRACKER7 shows video of homes burning during in the Black Forest Fire Denver Post: BLACK FOREST —The Black Forest fire burning north of Colorado Springs has now destroyed at least 360 homes and consumed 15,000 acres, El Paso County Sheriff [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&#038;blog=12150649&#038;post=15207&#038;subd=climatecrock&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2013/06/13/raw-video-colorado-burning-record-number-of-houses-burned/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
	</channel>
</rss>
