<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate Denial Crock of the Week</title>
	<atom:link href="http://climatecrocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatecrocks.com</link>
	<description>with Peter Sinclair</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climatecrocks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d3c19e43160ba94b3c64fac26f4cebd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate Denial Crock of the Week</title>
		<link>http://climatecrocks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climatecrocks.com/osd.xml" title="Climate Denial Crock of the Week" />
	<atom:link rel='hub' href='http://climatecrocks.com/?pushpress=hub'/>
		<item>
		<title>Case Study: Anthony Watts and Info-Fascism in Action</title>
		<link>http://climatecrocks.com/2012/02/09/case-study-anthony-watts-and-info-fascism-in-action/</link>
		<comments>http://climatecrocks.com/2012/02/09/case-study-anthony-watts-and-info-fascism-in-action/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:58 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9309</guid>
		<description><![CDATA[Did you ever wonder about the hordes of angry comments that appear after any major online story breaks about climate change? The ones that angrily attack the very idea that climate is changing, or that man could cause it, or that attack the integrity of the science and the climate scientists? Sometimes you might wonder [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9309&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/09/case-study-anthony-watts-and-info-fascism-in-action/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://climatecrock.files.wordpress.com/2012/02/hockeybookmann.jpg" medium="image">
			<media:title type="html">hockeybookmann</media:title>
		</media:content>

		<media:content url="http://climatecrock.files.wordpress.com/2012/02/mannsbook.jpg" medium="image">
			<media:title type="html">mannsbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Microgrids: Efficient, Secure, Resilient</title>
		<link>http://climatecrocks.com/2012/02/09/microgrids-efficient-secure-resilient/</link>
		<comments>http://climatecrocks.com/2012/02/09/microgrids-efficient-secure-resilient/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:02:27 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9297</guid>
		<description><![CDATA[A number of institutions across the country, including many military bases, are looking at insuring reliable, resilient and efficient electricity production in the age of peak oil and terrorism.  Above, a Sandia Lab video describes the concept. This technology is being pioneered, like transistors, computers, microchips, jet engines, global positioning, the internet, and now renewable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9297&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/09/microgrids-efficient-secure-resilient/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Maldives President, Climate Change Leader, Forced to Resign in Coup</title>
		<link>http://climatecrocks.com/2012/02/08/maldives-president-climate-change-leader-forced-to-resign-in-coup/</link>
		<comments>http://climatecrocks.com/2012/02/08/maldives-president-climate-change-leader-forced-to-resign-in-coup/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:46:10 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9300</guid>
		<description><![CDATA[President Mohammed Nasheed, first democratically elected President of the Maldives, one of the nations most immediately threatened by sea level rise and global climate change, has resigned in the face a coup by forces loyal to his predecessor, Maumoon Abdul Gayoom, an autocrat and long time ruler who has been accused of torture. President Nasheed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9300&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/08/maldives-president-climate-change-leader-forced-to-resign-in-coup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>His Weirdship Lord Bonckton: Why Nobody Wants to Be Seen with This Guy</title>
		<link>http://climatecrocks.com/2012/02/08/his-weirdship-lord-bonckton-why-nobody-wants-to-be-seen-with-this-guy/</link>
		<comments>http://climatecrocks.com/2012/02/08/his-weirdship-lord-bonckton-why-nobody-wants-to-be-seen-with-this-guy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:09:55 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9185</guid>
		<description><![CDATA[Yesterday&#8217;s Toast-of-the-Tea-Party Renaissance Genius has become today&#8217;s embarrassing crazy uncle. 2 years ago, the congressional GOP chose &#8220;Lord&#8221; Chris Monckton as their sole witness in hearings before congress on climate change. (see above) Last month, Monckton was conspicuously absent as a signatory from the &#8220;Wall Street 16&#8243; climate denial polemic printed in Rupert Murdock&#8217;s Wall [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9185&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/08/his-weirdship-lord-bonckton-why-nobody-wants-to-be-seen-with-this-guy/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Steroids, Baseball, and Climate Change</title>
		<link>http://climatecrocks.com/2012/02/08/steroids-baseball-and-climate-change/</link>
		<comments>http://climatecrocks.com/2012/02/08/steroids-baseball-and-climate-change/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:09:03 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9294</guid>
		<description><![CDATA[AtmosNews takes a lighthearted look at an unexpected analogy, explaining why some people call carbon dioxide (and the other greenhouse gases) the steroids of the climate system. Statistics and extreme behavior are involved, whether we&#8217;re talking about baseball or Earth&#8217;s atmosphere. NCAR scientist Gerald &#8220;Jerry&#8221; Meehl explains why. Filed under: Crock of the Week<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9294&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/08/steroids-baseball-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>Graph of the Day: Arctic Oscillation and the Winter of Global Weirding</title>
		<link>http://climatecrocks.com/2012/02/08/graph-of-the-day-arctic-oscillation-and-the-winter-of-global-weirding/</link>
		<comments>http://climatecrocks.com/2012/02/08/graph-of-the-day-arctic-oscillation-and-the-winter-of-global-weirding/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:32:46 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9284</guid>
		<description><![CDATA[Weirdly warm and snowless in the US. Brutally cold and icy in Europe. What&#8217;s going on? Note in the satellite map above, how cold air is shifted out of the arctic and on to the European land mass &#8211; while large polar areas are warmer than usual. Climate Central: The weather pattern responsible for bringing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9284&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/08/graph-of-the-day-arctic-oscillation-and-the-winter-of-global-weirding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://climatecrock.files.wordpress.com/2012/02/oscillate.jpg" medium="image">
			<media:title type="html">oscillate</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Power from Leaves of Grass</title>
		<link>http://climatecrocks.com/2012/02/08/solar-power-from-leaves-of-grass/</link>
		<comments>http://climatecrocks.com/2012/02/08/solar-power-from-leaves-of-grass/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:17:06 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9253</guid>
		<description><![CDATA[MIT researcher Andreas Mershin has a vision that within a few years, people in remote villages in the developing world may be able to make their own solar panels, at low cost, using otherwise worthless agricultural waste as their raw material. You could also file this under &#8220;One More Reason Why Climate Deniers Are Working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9253&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/08/solar-power-from-leaves-of-grass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
		<item>
		<title>This is Very Cool: New Video Series Debuts on Yale Climate Forum</title>
		<link>http://climatecrocks.com/2012/02/07/this-is-very-cool-new-video-series-debuts-on-yale-climate-forum/</link>
		<comments>http://climatecrocks.com/2012/02/07/this-is-very-cool-new-video-series-debuts-on-yale-climate-forum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:59:31 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[Crock of the Week]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9258</guid>
		<description><![CDATA[Climate Crocks goes from working class to Ivy League. I&#8217;ve been invited to become a regular contributor to the Yale Forum on Climate Change and the Media, where my first video post appeared last week.  I&#8217;ll be posting there regularly about once a month, and I&#8217;ll make sure those posts appear hear shortly after debuting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9258&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/07/this-is-very-cool-new-video-series-debuts-on-yale-climate-forum/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://www.yaleclimatemediaforum.org/pics/0212_sinclair1.jpg" medium="image" />

		<media:content url="http://www.yaleclimatemediaforum.org/pics/0212_sinclair2.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;Changes in the Ice&#8221;. Pine Island Glacier&#8217;s Crack Heard Round the World</title>
		<link>http://climatecrocks.com/2012/02/07/changes-in-the-ice-pine-island-glaciers-crack-heard-round-the-world/</link>
		<comments>http://climatecrocks.com/2012/02/07/changes-in-the-ice-pine-island-glaciers-crack-heard-round-the-world/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:56:29 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9250</guid>
		<description><![CDATA[I reported here when NASA&#8217;s Ice Bridge flight serendipitously discovered a large new crack in the PIG &#8211; Antarctica&#8217;s  Pine Island Glacier. There&#8217;s more. National Geographic interviews the National Snow and Ice Data Center&#8217;s Ted Scambos. National Geographic News: With a gargantuan crack slowly splitting it apart, Antarctica&#8216;s fastest-melting glacier is about to lose a chunk of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9250&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/07/changes-in-the-ice-pine-island-glaciers-crack-heard-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>

		<media:content url="http://images.nationalgeographic.com/wpf/media-live/photos/000/482/cache/crack-in-pine-island-glacier_48232_600x450.jpg" medium="image" />

		<media:content url="http://www.realclimate.org/wp-content/uploads/AntarcMapPelto-300x255.jpg" medium="image" />
	</item>
		<item>
		<title>Denier Derangement Syndrome: Energy conservation/Bike Lanes/Sustainability = UN/Commie Plot</title>
		<link>http://climatecrocks.com/2012/02/07/fruitcake-brigade-energy-conservationbike-lanessustainability-uncommie-plot/</link>
		<comments>http://climatecrocks.com/2012/02/07/fruitcake-brigade-energy-conservationbike-lanessustainability-uncommie-plot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:53:56 +0000</pubDate>
		<dc:creator>greenman3610</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://climatecrocks.com/?p=9187</guid>
		<description><![CDATA[The Tea Party is now telling us that sustainability is a plot to sap our precious bodily fluids. At what point does this just become too embarrassing for sensible human beings? New York Times: Across the country, activists with ties to the Tea Party are railing against all sorts of local and state efforts to control sprawl [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatecrocks.com&amp;blog=12150649&amp;post=9187&amp;subd=climatecrock&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatecrocks.com/2012/02/07/fruitcake-brigade-energy-conservationbike-lanessustainability-uncommie-plot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11ce46816cf4d150313e7f1de8b69a16?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenman3610</media:title>
		</media:content>
	</item>
	</channel>
</rss>
